Real-time Delve Biome Farming & Boss Expected Value (EV) Tracker via poe.ninja
| Delve Biome | # of Fossils | Average Biome Value |
|---|---|---|
Mines(▼ details) | 0 | 0.0% 0c |
Fungal Caverns(▼ details) | 0 | 0.0% 0c |
Petrified Forest(▼ details) | 0 | 0.0% 0c |
Abyssal Depths(▼ details) | 0 | 0.0% 0c |
Frozen Hollow(▼ details) | 0 | 0.0% 0c |
Magma Fissure(▼ details) | 0 | 0.0% 0c |
Sulphur Vents(▼ details) | 0 | 0.0% 0c |
| Delve Boss | # of Drops | Expected Kill Value (EV) |
|---|---|---|
Kurgal, the BlackbloodedThe Lich's Tomb (▼ details) | 6 | 0c |
Ahuatotli, the BlindThe Grand Architect's Temple (▼ details) | 6 | 0c |
Aul, the Crystal KingThe Crystal King's Throne (▼ details) | 5 | 0c |
Comparing current league trends against the previous league normalized by day of the league.